,
|
|
|
|
Advance, NC Weather
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Hi 56° | Hi 50° | Hi 61° | Hi 63° | Hi 61° | Hi 54° | Hi 54° |
| Lo 45° | Lo 44° | Lo 44° | Lo 43° | Lo 35° | Lo 33° | Lo --° |
| Weather Summary | ||||||
| Sunday: | Rain with a high of 56° and a low of 45° | |||||
| Monday: | Rain likely with a high of 50° and a low of 44° | |||||
| Tuesday: | Mostly cloudy with a high of 61° and a low of 44° | |||||
| Wednesday: | Slight chance rain showers with a high of 63° and a low of 43° | |||||
| Thursday: | Partly sunny with a high of 61° and a low of 35° | |||||
| Friday: | Partly sunny with a high of 54° and a low of 33° | |||||
| Saturday: | Partly sunny with a high of 54° and a low of --° | |||||












